| DEMOCRATIC CANDIDATES – 2026 | |||
| COASTSIDE | |||
|---|---|---|---|
| HMB City Council – District 1 | Robert Brownstone | Questionnaire | |
| David Gorn | Questionnaire | ||
| HMB City Council – District 4 | Ron Kies | Questionnaire | |
| Debbie Ruddock | Questionnaire | ||
| HMB City Council – District 5 | Steven R. Booker | Questionnaire | |
| Cabrillo School District – District C | Peter Tokofsky | Questionnaire | |
| Lizet Cortes-Ronquillo | Questionnaire | ||
| Cabrillo School District – District E | Mary Beth Alexander | Questionnaire | |
| Andrea Rosenthal | Questionnaire | ||
| Coastside Water – District S | Nancy Poss | ||
| Coastside Fire Protection – District D | Cynthia Sherrill | Questionnaire | |
| Ryan McGraw [Click here if you wish to participate] |
|||
| Granada Community Services District | Barbara Dye | Questionnanire | |
| Granada Community Services District | Kevin Sniecinski | Questionnaire | |
| Granada Community Services District | Pat Tierney | Questionnaire | |
| SAN MATEO COUNTY | |||
| San Mateo County Board of Supervisors, District 3 | Ray Mueller | Questionaire Replies | |
| San Mateo County, Assessor/ County Clerk/Recorder |
David Canepa | ||
| Jim Irizarry | Questionaire | ||
| San Mateo County, Superintendent of Schools | Chelsea Bonini | ||
| Hector Camacho/td> | Questionaire Replies | ||